SBB extends digital lead again and reaches almost half of the population
The industry organization NET-Metrix published its online traffic study on Wednesday. The SBB website has once again taken first place in the website rankings: with approximately 3 million unique users per month, it reaches nearly half of Switzerland’s online population.

NET-Metrix-Profile 2018-1 includes the reach and target group data of 112 Swiss websites and networks, 68 mobile sites, iOS and Android apps as well as information on 28 Swiss desktop sites.
Top 10 web offers - almost all with prizes
In the ranking of the 10 websites with the highest reach, SBB was able to increase its reach by 3.2 percentage points to 49.1% compared to the previous year's survey and now reaches around 3 million users in Switzerland and Liechtenstein every month. Other reach gainers include srf.ch (+5.2 percentage points and 2.6 million users) and the Neue Zürcher Zeitung (+4.2 percentage points to 1.5 million users).
| Place | Space change | Top web offers | Monthly range in % | Monthly reach Unique users in thousands | Change compared to previous year |
|---|---|---|---|---|---|
| 1 | ─ | SBB | 49,1 | 3'017 | +3.2 Pp |
| 2 | ─ | local.ch | 43,4 | 2'666 | -1.1 Pp |
| 3 | ↑+3 | srf.ch | 42,6 | 2'619 | +5.2 Pp |
Top 5 Mobile Sites, iOS and Android Apps
Mobile sites are the biggest reach gainers compared to the previous year: the top 5 mobile sites each gain an average of around 300,000 monthly users (+4.4 percentage points reach) compared to the previous year. The mobile site of the German-language edition of 20min.ch reaches almost a third of Swiss online users or almost 2 million unique users in an average month. The two SBB apps and the 20min.ch - D-CH apps recorded the highest growth in app usage (iOS and Android).
| Place | Space change | Top web offer | Monthly range in % | Monthly reach Unique users in thousands | Change compared to previous year |
|---|---|---|---|---|---|
| 1 | ─ | 20min.ch - D-CH | Mobile-Site | 31,4 | 1’933 | +4.3 Pp |
| 2 | ─ | View Online | Mobile Site | 27,2 | 1’672 | +5.5 pp |
| 3 | ─ | search.ch | Mobile Site | 23,5 | 1'445 | +5.3 pp |
| 4 | ─ | local.ch | Mobile Site | 21,0 | 1’289 | +2.9 pp |
| 5 | ↑+1 | Neue Zürcher Zeitung | Mobile site | 18,1 | 1'114 | +5.1 pp |
| Place | Space change | Top web offer | Monthly range in % | Monthly reach Unique users in thousands | Change compared to previous year |
|---|---|---|---|---|---|
| 1 | ↑+1 | SBB Mobile | App (Apple iOS, Universal) | 14,2 | 871 | +5.3 pp |
| 2 | ↓-1 | 20min.ch - D-CH | App (Apple iOS, Phone) | 12,7 | 782 | +0.9 Pp |
| 3 | ─ | local.ch | App (Apple iOS, Universal) | 7,3 | 449 | +0.4 Pp |
| 4 | ─ | Zattoo | App (Apple iOS, Universal) | 5,4 | 331 | -0.4 pp |
| 5 | ─ | Blick News | App (Apple iOS, Phone) | 4,4 | 268 | +0.1 Pp |
| Place | Space change | Top web offer | Monthly range in % | Monthly reach Unique users in thousands | Change compared to previous year |
|---|---|---|---|---|---|
| 1 | ─ | SBB Mobile | App (Google Android, Universal) | 8,6 | 526 | +3.1 Pp |
| 2 | ─ | local.ch | App (Google Android, Universal) | 5,6 | 342 | +0.3 pp |
| 3 | ─ | 20min.ch - D-CH | App (Google Android, Phone) | 5,5 | 340 | +0.6 Pp |
| 4 | ↑+1 | search.ch | App (Google Android, Universal) | 2,7 | 165 | +0.6 Pp |
| 5 | ↑+3 | 20min.ch - W-CH | App (Google Android, Phone) | 2,4 | 148 | +0.8 Pp |
