Swisscom: No change of course
Following the suicide of CEO Carsten Schloter, Swisscom is sticking to its current course. Interim CEO Urs Schaeppi says the strategy is on the right track.
Despite a dip in profits in the first half of the year, there is nothing that Swisscom needs to change substantially. The first major challenge now is to give Swisscom employees confidence and keep them motivated. In business, the challenge is to maintain the good sales figures, said Schaeppi. However, the downward trend continued in the first half of the year under Schloter's leadership: turnover fell slightly by 0.4 percent to CHF 5.596 billion. Net profit even fell by 9.7 percent to 819 million francs. However, tens of thousands of new customers were acquired, which drove up costs. These would pay off in the future, it said. A successor for Schloter should be found by the end of the year. The 53-year-old from Berne did not answer the question of whether he would like to take over the position himself. (SDA)
//www.youtube.com/watch?v=dy-06Am6HYg
Interim report for the first half of 2013:
| 1.1.-30.6.2012 | 1.1.-30.6.2013 | Amendment | |
| Net sales (in CHF million) | 5'621 | 5'596 | -0,4% |
| Operating result before depreciation and amortization, EBITDA (in CHF million) | 2'224 | 2'102 | -5,5% |
| Operating result EBIT (in CHF million) | 1'261 | 1'110 | -12,0% |
| Net profit (in CHF million) | 907 | 819 | -9,7% |
| Swisscom TV connections Switzerland (as at 30.6. in thousands) | 694 | 902 | 30,0% |
| Mobile lines in Switzerland (as at 30.6. in thousands) | 6'114 | 6'307 | 3,2% |
| Sales with bundled contracts (in CHF million) | 525 | 725 | 38,1% |
| Fastweb broadband connections (as at 30.6. in thousands) | 1'673 | 1'887 | 12,8% |
| Investments (in CHF million) | 1'017 | 1'021 | 0,4% |
| Of which investments in Switzerland (in CHF million) | 740 | 706 | -4,6% |
| Group employees (full-time equivalents as at 30.6.) | 19'805 | 19'859 | 0,3% |
| Of which employees in Switzerland (full-time equivalents as at 30.6.) | 16'426 | 17'096 | 4,1% |
