"Schellen-Ursli": 400,000 viewers in three months
The film «Schellen-Ursli» has been a hit in Swiss theaters for three months and surpassed the 400,000-viewer mark over the weekend.
With 402,715 viewers since its theatrical release on October 15, 2015, Xavier Koller's film adaptation of the classic Swiss picture book by Selina Chönz and Alois Carigiet is now the sixth most successful Swiss film of the last 40 years.
| Title | Prod. | Director | Cinema admissions from 1976 | |
| 1 | The Swiss makers | 1978 | Lyssy Rolf | 940'742 |
| 2 | Attention, ready, Charlie | 2003 | Eschmann Mike | 560'523 |
| 3 | The Autumn Timeless | 2006 | Oberli Bettina | 559'603 |
| 4 | My name is Eugen | 2005 | Steiner Michael | 543'534 |
| 5 | Les petites Fugues | 1979 | Yersin Yves | 424'939 |
| 6 | Bells-Ursli | 2015 | Xavier Koller | 402'715 |
| 7 | Grounding | 2005 | Steiner Michael, Fueter Tobias | 370'984 |
| 8 | A Swiss man named Nötzli | 1988 | Ehmck Gustav | 350'681 |
| 9 | Emergency in Havana | 2002 | Boss Sabine | 313'617 |
| 10 | More than Honey | 2012 | Imhoof Markus | 254'167 |
Source: Federal Statistical Office

