Net-Metrix: Online market grows unabated
The figures from the latest 2013-1 edition of the Net-Metrix-Profile reach study show that two thirds of the participating Swiss websites have undergone positive development over the past five years.
Of the 110 web offerings whose target groups and reach are surveyed as part of the Net-Metrix-Profile currency study, a good 70 offerings are growing significantly. The offerings are reaching more and more users every month, with growth of between 10 and 400 percent for the individual offerings over the last five years. The reach of around 20 offerings has remained constant for some time, while a negative trend in monthly reach can be observed for just as many web offerings, according to a press release.
For the past two years, the Net-Metrix-Profile study has also included the daily reach "Unique User per Day" for offerings with a weekly reach of 30,000 users or more. A similar pattern can be seen with daily users as with monthly reach: Over the last two years, two thirds of the offerings have been able to gain between 20 and 70 percent more daily users, the so-called heavy users, while the daily reach of the remaining third of the web offerings has stagnated or declined slightly.
The ten websites with the highest reach in the current Net-Metrix Profile 2013-1 study also continue to show an upward trend. Compared to the market situation five years ago, it is clear that the offerings have moved closer together. The composition of this top group has remained fairly constant for years in terms of monthly reach. Only the ranking varies, as a few market leaders have also lost some of their reach in recent years.

Monthly reach: Top 10 web offers in NET-Metrix profiles 2013-1
| Monthly reach (Q4/2012) | Unique users per month (in thousands) | Change compared to the previous year* | |
| Search.ch | 41.5 % | 2220 | +5 % |
| Local.ch | 40.6 % | 2171 | + 10 % |
| Bluewin | 35.6 % | 1905 | -2 % |
| Srf.ch (incl.Drs.ch & Sf.tv) | 33.5 % | 1792 | - |
| 20min.ch - D-CH | 32.3 % | 1727 | - |
| Microsoft Advertising | 32.1 % | 1716 | - 11 % |
| View Online | 31.8 % | 1703 | + 12 % |
| Tagesanzeiger.ch | 18.2 % | 976 | + 10 % |
| Doodle.ch | 18.0 % | 962 | + 11 % |
| Moneyhouse | 17.2 % | 918 | - |
Weekly reach: Top 10 web offers in NET-Metrix profiles 2013-1
| Weekly reach (Q4/2012) | Unique users per week (in thousands) | Change compared to the previous year* | |
| Bluewin | 24.5 % | 1312 | - 3 % |
| Microsoft Advertising | 21.3 % | 1139 | - 14 % |
| Search.ch | 20.3 % | 1085 | + 6 % |
| View Online | 20.0 % | 1047 | + 18 % |
| Local.ch | 19.2 % | 1027 | + 10 % |
| 20min.ch - D-CH | 18.4 % | 984 | - |
| Srf.ch (incl.Drs.ch & sf.tv) | 17.1 % | 913 | - |
| Tagesanzeiger.ch | 9.2 % | 490 | + 9 % |
| GMX.ch | 8.6 % | 458 | - 1 % |
| Doodle.ch | 7.3 % | 391 | + 15 % |
Daily reach: Top 10 websites in NET-Metrix profiles 2013-1
| Daily reach (Q4/2012) | Unique users per day (in thousands) | Change compared to the previous year* | |
| Bluewin | 12.8 % | 684 | - 4 % |
| Microsoft Advertising | 9.8 % | 525 | - 18 % |
| View Online | 9.6 % | 511 | + 24 % |
| 20min.ch - D-CH | 8.0 % | 427 | - |
| Srf.ch (incl.Drs.ch & sf.tv) | 5.7 % | 306 | - |
| Search.ch | 5.4 % | 289 | + 8 % |
| Local.ch | 4.9 % | 261 | + 8 % |
| GMX.ch | 3.7 % | 197 | - 4 % |
| Tagesanzeiger.ch | 3.5 % | 187 | + 8 % |
| rts | 2.3 % | 124 | - |
Source: NET-Metrix Profiles 2013-1Population: 5,348,000
*Comparison 4th quarter 2012 (NET-Metrix profiles 2013-1) with 4th quarter 2011 (NET-Metrix profiles 2012-1)
