Best of Swiss Apps shows the best app service providers in Switzerland 2021
The Best of Swiss Apps Awards have been presented for the ninth time in 2021. The ranking of the best app service providers shows that the top five places have not changed since the previous year.
The points collected so far at Best of Swiss Apps in the years 2013 to 2021 result in a ranking of the best app service providers. The 2021 ranking, compiled by Best of Swiss Web and the Web Week, shows that no less than five service providers were able to retain their positions at the top of the table.
The Best of Swiss Apps list shows who has moved up and down and who is now one of the best app service providers in Switzerland.
| Rank | Service provider | Score |
|---|---|---|
| 1 | Apps with love | 186,5 |
| 2 | Ubique Innovation | 162 |
| 3 | Bitforge | 149,5 |
| 4 | Three-pole | 98,5 |
| 5 | Netcetera | 74,5 |
| 6 | JLS Digital | 61 |
| 7 | Namics | 55,85 |
| 8 | Approppo | 50 |
| 9 | TI&M | 43,03 |
| 10 | Staay | 39 |
| 11 | Appculture + Youngculture | 38 |
| 12 | Liip | 37,5 |
| 13 | Notch Interactive | 33,03 |
| 14 | Jung von Matt/Limmat | 33 |
| 15 | Gbanga, Millform | 32,33 |
| 16 | MP Technology | 19,5 |
| 17 | Ergon computer science | 19 |
| 18 | Agilenta / Sherpany | 18,5 |
| 19 | Swisscom + Mila | 18 |
| 19 | You Da by Farner | 18 |
| 19 | Thjnk Zurich | 18 |
| 22 | Blind Flight Studios | 17,66 |
| 23 | Unic | 17 |
| 24 | Tactile Software | 16 |
| 24 | Smartive | 16 |
| 24 | Milk Interactive | 16 |
| 27 | Marco Krapf | 15 |
| 27 | Iosphere | 15 |
| 29 | Inside Solutions | 14 |
| 29 | Apptitude | 14 |
| 29 | Dept (formerly Hinderling Volkart) | 14 |
| 32 | Gotomo | 13,5 |
| 33 | Y&R Group Switzerland | 13 |
| 33 | SBB Information Technology | 13 |
| 33 | Swiss Tomato | 13 |
| 36 | Jeff Zurich | 12 |
| 36 | Zurich Cantonal Bank | 12 |
| 38 | Learning Network | 11 |
| 39 | Adnovum Informatics | 10,69 |
| 40 | Schucan Management | 10,5 |
| 41 | Deepblue Networks | 10 |
| 41 | Grandcentrix | 10 |
| 41 | Wirz Communications | 10 |
| 41 | MNC Mobile News Channel | 10 |
Source: BOSW/NetWeek
Point system
- Master: 3 points
- Gold: 7 points
- Silver: 4 points
- Bronze: 2 points
- Shortlist: 1 point
