Best of Swiss Apps 2019: These 47 apps have made it onto the shortlist
47 apps have emerged victorious from a field of 179 entries and are already considered among the best Swiss apps of the year.

The shortlist includes all participating projects that have a legitimate chance of winning another award. Gold, silver and/or bronze awards await in one of the nine categories - and for one even the Master of Swiss Apps title of the year 201. The Master candidates will be announced on October 16 on the award website and on social media.
Like Best of Swiss Web, Best of Swiss Apps is part of Werbewoche's creative ranking. Werbewoche is a media partner of the award.
| Project | Client | Contractor |
|---|---|---|
| 3:33 Hamlet | Catholic City of Zurich | Zurich University of the Arts |
| BEKB Multitouch | Cantonal Bank of Berne | JLS DIGITAL AG |
| Bern Welcome | Bern Welcome | Apps with love AG |
| Ticket vending machine of the future | SBB AG | SBB AG |
| Bündnerfleisch - energy at its best | Grisons vacations | Jung von Matt/Limmat AG |
| Five Up - Connect Your Help | Five up Community AG | Apps with love AG |
| FuW now | Tamedia AG | Namics AG - A Merkle Company |
| FuW now | Tamedia AG | Namics AG - A Merkle Company |
| FuW now | Tamedia AG | Namics AG - A Merkle Company |
| graubünden play | Grisons vacations | Bitforge AG |
| Grillitarians Buddy | Migros Cooperative Federation | Jung von Matt/Limmat AG |
| Inspect AR | Netcetera | Netcetera |
| JvM Customer Portal | Jung von Matt/Limmat AG | Jung von Matt/Limmat AG | 180HEARTBEATS + JUNG V MATT |
| JvM Q | Jung von Matt/Limmat | Jung von Matt/Limmat | 180HEARTBEATS + JUNG V MATT |
| Kaze | RedInk | JLS DIGITAL AG |
| KPT App | KPT | approppo GmbH |
| State Museum App | Swiss National Museum | dreipol GmbH | SWISS-DEVELOPMENT GmbH |
| LINGS - the insurance on a daily basis | LINGS Powered by Generali | Notch Interactive |
| LIstory | Liechtenstein Marketing | Bitforge AG |
| LocalFamily App | Swisscom Directories AG | JLS DIGITAL AG |
| Max the badger - Din Schuelweg | Axa Foundation for Prevention | Hinder Volkart AG | Dreipol GmbH |
| Mazda CX-30 AR/VR | Mazda | Swiss Tomato |
| MCI Share | MCI Group | Swiss Tomato |
| migrolino App | migrolino AG | ti&m AG |
| Migros Play - fun and games | Federation of Migros Cooperatives | Apps with love AG | MSM.digital Group GmbH |
| Nature trails | PUSCH - Practical Environmental Protection | Tactile Software GmbH |
| one | Viseca Card Services SA | Netcetera AG |
| PEP by Ticketpark | Post CH Ltd | Ticketpark GmbH |
| PerfWatcher | Investment by Objectives (IBO) SA | Liip AG |
| Pilot Pad Pro | Swiss Air-Rescue Rega | Ubique Innovation AG |
| PostLogistics AR Management event | Fabritastika Design Studio Ltd. | Staay Interactive |
| Raiffeisen Pension Radar | Raiffeisen Switzerland Cooperative | JLS DIGITAL AG |
| SBB AR | SBB AG | SBB Information Technology |
| Schindler Ahead Action Board | Schindler Digital Group AG | JLS DIGITAL AG |
| Swiss Digital Language Test SDS | Social Development Ltd. | .hausformat GmbH |
| Smile App | Smile | mp technology AG | Kontour Design Studio |
| Subsidia | Subsidia AG | smartive AG |
| TapTapWinWin | Apps with love AG | Apps with love AG |
| Travel Admin | Federal Department of Foreign Affairs FDFA, Consular Directorate | Apps with love AG |
| Valuu | PostFinance AG | ELCA Informatics AG |
| VIA Road charges | Federal Customs Administration (FCA) | ti&m |
| Viadi Zero | Ubique Innovation AG | Ubique Innovation AG |
| VoteInfo | Federal Chancellery | Ubique Innovation AG |
| Wiserock | Wiserock AG | approppo GmbH |
| World Cup Game by Denner | Denner AG | FehrAdvice & Partners AG |
| Zoo app | Zurich Zoo AG | Liip AG |
| Future quarry | JURA Cement Factories AG | Bitforge AG |
SOURCE: Best of Swiss Apps
