Cannes Lions announces record number of entries
The 2016 Cannes Lions Festival recorded 43,101 entries. That’s seven percent more than last year—and more than ever before.

18 out of 24 Lion categories have more entries this year than in last year's edition. The Product Design Lions recorded an increase of 92 percent. The three secondary festivals Lions Health, Lions Innovation and Lions Entertainment are also on the upswing. The Entertainment Lions (formerly: Branded Contend & Entertainment) grew by 32 percent to 1843 entries. The new Lions for Music category generated 637 entries in its first year.
By contrast, the Cyber Lions, the Film Lions, the Media Lions, the Print & Publishing Lions and the Radio Lions.
This year's Cannes Lions International Festival of Creativity will take place from June 18-25, 2016. The side festivals Lions Health (June 18-19); Lions Innovation (June 21-22); Lions Entertainment (June 23-24) will take place at the same time. Werbewoche will be on site again this year and will cover all the news about the festival on Werbewoche.ch. (hae)
| 2015 | 2016 | |
| Creative Data Lions | 619 | 715 |
| Creative Effectiveness Lions | 160 | 109 |
| Cyber Lions | 3,738 | 2,886 |
| Design Lions | 2,409 | 2,857 |
| - | 1,150 | |
| Direct Lions | 2,813 | 3,097 |
| Entertainment Lions | 1,394 | 1,843 |
| Entertainment Lions for Music | - | 637 |
| Film Lions | 3,070 | 2,801 |
| Film Craft Lions | 2,205 | 2,315 |
| Glass: The Lion for Change | 166 | 155 |
| Health & Wellness Lions | 1,430 | 2,024 |
| Innovation Lions | 226 | 381 |
| Integrated Lions | - | 279 |
| Media Lions | 3,179 | 2,986 |
| Mobile Lions | 1,246 | 1,259 |
| Outdoor Lions | 5,037 | 5,365 |
| Pharma Lions | 432 | 583 |
| PR Lions | 1,969 | 2,224 |
| Print & Publishing Lions | 4,470 | 3,775 |
| Product Design Lions | 280 | 538 |
| Promo & Activation Lions | 3,196 | 3,458 |
| Radio Lions | 1,720 | 1,410 |
| Titanium Lions | 374 | 254 |
| TOTAL | 40,133 | 43,101 |
