Consumer electronics
Housing, Home Decor, and Furniture
Living, furnishing and furnitureStrongly interested in consumer electronics, 18- to 34-year-old, HHE 8000+ affinity towards range within projection
Population Target group (in %) '000
Facts 168 21.5 49
Film coming soon 304 20.8 47
Basic youth pool 442 17.9 40
NZZ-Folio 113 17.7 40
Balance sheet 126 14.2 32
Die Weltwoche 120 12.8 29
The magazine 89 10.8 24
Cosmopolitan 180 8.8 20
Schöner Wohnen 72 8.4 19
Annabelle 84 7.4 17
Good News Magazine 247 7.3 17
Bolero 113 2.7 6
Mezzanine floor 84 1.0 2
Source: Mach 2003
Living, furnishing and furniture Strongly interested in living, furnishing and furniture, 18- to 34-year-olds, HHE 8000+
Affinity to range within projection
Population Target group (in %) '000
NZZ-Folio 133 20.9 53
Facts 157 20.1 51
Schöner Wohnen 163 18.9 48
Movie coming soon 247 16.9 43
Annabelle 176 15.5 39
The magazine 121 14.7 37
Balance sheet 127 14.3 36
Die Weltwoche 131 14.0 35
Basic youth pool 314 12.7 32
Cosmopolitan 254 12.4 31
Good News Magazine 224 6.6 17
Bolero 212 5.1 13
Mezzanine floor 228 2.8 7
Source: Mach 2003
When it comes to meeting the specific needs of young readers, Facts is always one step ahead in almost all areas (of life).
Population Target group (in %) '000
Facts 168 21.5 49
Film coming soon 304 20.8 47
Basic youth pool 442 17.9 40
NZZ-Folio 113 17.7 40
Balance sheet 126 14.2 32
Die Weltwoche 120 12.8 29
The magazine 89 10.8 24
Cosmopolitan 180 8.8 20
Schöner Wohnen 72 8.4 19
Annabelle 84 7.4 17
Good News Magazine 247 7.3 17
Bolero 113 2.7 6
Mezzanine floor 84 1.0 2
Source: Mach 2003
Living, furnishing and furniture Strongly interested in living, furnishing and furniture, 18- to 34-year-olds, HHE 8000+
Affinity to range within projection
Population Target group (in %) '000
NZZ-Folio 133 20.9 53
Facts 157 20.1 51
Schöner Wohnen 163 18.9 48
Movie coming soon 247 16.9 43
Annabelle 176 15.5 39
The magazine 121 14.7 37
Balance sheet 127 14.3 36
Die Weltwoche 131 14.0 35
Basic youth pool 314 12.7 32
Cosmopolitan 254 12.4 31
Good News Magazine 224 6.6 17
Bolero 212 5.1 13
Mezzanine floor 228 2.8 7
Source: Mach 2003
When it comes to meeting the specific needs of young readers, Facts is always one step ahead in almost all areas (of life).
