Hinderling Volkart tops the Best of Swiss Web list again
On April 17, 2019, the Best of Swiss Web Awards were presented in Zurich for the 19th time. Switzerland’s best digital projects were honored in eleven specialized categories. Hinderling Volkart retained its top position on the all-time leaderboard in 2019 as well.

A strong top position emerges in the list, led by Hinderling Volkart with 299.5 points, followed by Jung von Matt/Limmat with 269.33 points and Unic with 230.16 points. There are surprises in the Top 100: Webrepublic scores 19 points and jumps 43 places from 72nd to 29th.
| Rank 2019 | Service provider | Total points |
|---|---|---|
| 1 | Hinderling Volkart | 299.5 |
| 2 | Jung von Matt/Limmat | 269.33 |
| 3 | Unic | 230.16 |
| 4 | Namics | 212.1 |
| 5 | Liip | 180.4 |
| 6 | Wirz | 131.5 |
| 7 | Station | 123 |
| 8 | Notch Interactive | 108.2 |
| 9 | Equipe | 92 |
| 10 | Eyekon | 90.5 |
| 11 | Maxomedia | 78.7 |
| 12 | Netvertising | 76 |
| 13 | Getunik | 53 |
| 14 | Goldbach Interactive | 46.7 |
| 15 | Netcetera | 44.8 |
| 16 | Zeix | 43.66 |
| 17 | Crealogix | 43.5 |
| 18 | Three-pole | 40.5 |
| 19 | Contexta | 38.5 |
| 20 | Futurecom | 31.5 |
| 21 | Kind regards | 30 |
| 22 | Gold Interactive | 29.5 |
| 23 | Räber Information Management | 25 |
| 23 | Raptus | 25 |
| 25 | PwC's Experience Center | 23.5 |
| 26 | OglivyInteractive | 23 |
| 26 | umblue inc | 23 |
| 28 | MySign | 22 |
| 29 | webrepublic | 20 |
| 30 | Sybit | 19 |
Source: Best of Swiss Web
| Rank | Service provider | Points |
|---|---|---|
| 1 | Hinderling Volkart | 176.5 |
| 2 | Jung von Matt/Limmat | 137.83 |
| 3 | Unic | 121.66 |
| 4 | Liip | 93.3 |
| 5 | Notch Interactive | 80.5 |
| 6 | Namics | 73.2 |
| 7 | Equipe | 69 |
| 8 | Eyekon | 41.5 |
| 9 | Three-pole | 38.5 |
| 10 | Wirz | 37.5 |
| 11 | Station | 31 |
| 12 | Kind regards | 30 |
| 13 | Zeix | 27.16 |
| 14 | Gold Interactive | 25 |
| 15 | PwC's Experience Center | 23.5 |
| 16 | Webrepublic | 20 |
| 17 | Contexta | 16 |
| 18 | Cando Image | 15.66 |
| 19 | Goldbach Interactive | 14.7 |
| 20 | Panter | 14 |
Source: Best of Swiss Web
| Rank | Service provider | Points |
|---|---|---|
| 1 | Hinderling Volkart | 272.50 |
| 2 | Jung von Matt/Limmat | 251.33 |
| 3 | Unic | 190.16 |
| 4 | Namics | 167.10 |
| 5 | Liip | 147.40 |
| 6 | Notch Interactive | 108.20 |
| 7 | Wirz | 101.50 |
| 8 | Station | 98.00 |
| 9 | Equipe | 92.00 |
| 10 | Eyekon | 59.50 |
| 11 | Maxomedia | 52.70 |
| 12 | Zeix | 41.66 |
| 13 | Three-pole | 40.50 |
| 14 | Netcetera | 38.80 |
| 15 | Gold Interactive | 29.50 |
| 16 | Contexta | 32.50 |
| 17 | Kind regards | 30.00 |
| 18 | Netvertising | 28.00 |
| 19 | Getunik | 25.00 |
| 19 | Raptus | 25.00 |
Source: Best of Swiss Web
