85 projects shortlisted for Best of Swiss Web 2025
The jury members of Best of Swiss Web 2025 have nominated 85 projects for the shortlist. These web projects are in the running for a gold, silver, or bronze award.

On Monday, the Best of Swiss Web jury met and carefully reviewed a total of 328 category submissions. The 103-member jury nominated 85 web projects for the shortlist of the 25th edition. (List at the end of the article). These projects are among the best digital web projects of the year and are in the running for further awards at the Award Night.
Master of Swiss Web 2025
The projects competing for the title of «Master of Swiss Web 2025» will be announced next Monday. The reader vote for Master of Swiss Web begins on March 18. Anyone who registers by March 17 is eligible to participate. registered for the live ticker . Who ultimately takes home the trophy will be revealed at the awards night on April 3 at The Hall in Dübendorf.
On Thursday, all participants will receive an email with the login information for their ticket account for the awards ceremony. The organizers will provide two free tickets for each submitted project. Additional tickets for staff and guests can be purchased for 290 francs plus VAT. It is also possible to reserve entire tables for ten people each. Tickets are available at Bestofswissweb.swiss. (Tanja Mettauer)
The nominees at a glance
| Project name | Client | Contractor |
|---|---|---|
| Alpenbrevet Extended | Andermatt Swiss Alps AG | Cycling Unlimited AG |
| Atupri Website Relaunch | Atupri Health Insurance AG | Kontour Design Studio, LLC |
| BERNEXPO Trade Show Configurator | BERNEXPO AG | Jung von Matt TECH AG |
| Biomondo: Direct from the farm stand to you | Bio Suisse | BlueGlass | Team Farner |
| B-SRK: Digital Initiatives—Be the Match for Life | Blood Donation SRK Switzerland | BlueGlass I Team Farner |
| Bucher Connect Service Platform | Bucher Municipal | Eyekon AG | Intelliact AG |
| BAG: Ready! for Sex. | Federal Office of Public Health | Rod communication |
| Cancer Monitoring in Switzerland | Federal Statistical Office (FSO) | Interactive Things |
| RADIS – Road Accident Data Information System | Federal Roads Office (ASTRA) | Zeix AG |
| CBRE „DealStream“ | CBRE AG | Cando |
| myCSS: Redefining Customer Interaction | CSS Health Insurance AG | DEPT® |
| Democratizing Accessibility at Live Events | CYBATHLON ETH Zurich | Yoveo | Team Farner |
| Zentrum Paul Klee & Kunstmuseum Bern | Umbrella Foundation for the Kunstmuseum Bern – Zentrum Paul Klee | NETNODE AG |
| Nemo broke the trophy | Mobiliar | Jung von Matt LIMMAT AG |
| 30 Years of Edelweiss – The Interactive GeoQuiz | Edelweiss Air AG | DEPT® |
| Fairtrade: Global, efficient, effective, and fair | Fairtrade International | DEPT® |
| Brain Organoid Butterfly | FinalSpark Sarl | FinalSpark Sarl |
| FoodTrail – Booking Experiences That Impress | FoodTrail, LLC | smartive AG | Webwirkung GmbH |
| SWITZERLAND'S LARGEST OMNICHANNEL PHARMACY | Galenica AG | NETCONOMY Switzerland GmbH |
| Geneva Tourism: Digital Ecosystem | Geneva Tourism & Conventions Foundation | Idéative |
| HANS KOHLER AG | HANS KOHLER AG | Liip AG |
| Helsana+: A Campaign That Makes a Difference | Helsana Insurances Ltd. | Yoveo | Team Farner |
| HOCH: Digital Transformation for Hospitals in Eastern Switzerland | HOCH Health Eastern Switzerland | DEPT® |
| SAFETY QUEST | Intercantonal Association for Worker Protection (IVA) | Ogilvy AG |
| SAFETY BARS | Intercantonal Association for Worker Protection (IVA) | Ogilvy AG |
| Interplay – The Toy Industry Platform | Interplay AG | Opacc Software AG |
| AI Drop MAD WO:MEN | Jung von Matt AG | Jung von Matt TECH AG |
| Interactive Mobility Map | Canton of Aargau | EBP Switzerland AG |
| Basel City | Canton Basel-City | Liip AG |
| Climate and Energy Dashboard | Canton of Lucerne | Zeix | Noser Engineering |
| ksa.ch – Web Platform: There for everyone. Close to everyone. | Aarau Cantonal Hospital, Inc. | DACHCOM.DIGITAL AG | DACHCOM.CH AG |
| KIMnet – Uncovering Cultural Treasures Together | KIMnet – Cultural Heritage Information Management Switzerland | Open Interactive GmbH | pontius software GmbH |
| Digital Annual Report of the City of Zug | Communications Department, City of Zug | Norr Design AG |
| MilSport | Army Sports Competence Center | Apps with love AG |
| Steal Marina's Artwork | Kunsthaus Zurich | SiR MaRY |
| Chopard – The Future of Ethical Luxury Commerce | The grandson of L.U. Chopard & Cie SA | Merkle |
| The apprenticeship campaign for Gen Z | login Vocational Training AG | Webrepublic AG |
| Lorzensaal 3D Configurator | Lorzensaal, Cham | Fiberjungle AG |
| MB&F | MB&F | Idéative |
| The Markus Preuss Story | Medbase AG | Hutter Consult AG |
| MGME Neurotech | MGME Neurotech | MGME Neurotech |
| Migros Design Experience – MDX | Federation of Migros Cooperatives | smartive AG |
| MySports: Hockey for Switzerland | MySports | BlueGlass | Team Farner |
| Limmatbike | OCHSNER SPORT | thjnk Zurich |
| Western Balkans Competitiveness Data Hub | Organization for Economic Co-operation and Development (OECD) | Interactive Things |
| find help – Help, easy to find. | Eastern Switzerland Forum for Mental Health | smartive |
| Päckli Punkt | Receive and Send Packages | Päckli Punkt c/o 7Days Media Services GmbH | We Are York GmbH | flink think GmbH |
| Post Sanela Service Portal | Post Sanela Health AG | ongoing GmbH |
| Le Crypt Eau de Parfum | PostFinance AG | Jung von Matt LIMMAT AG |
| PrivacyBee – Privacy Policy in 5 Minutes | PrivacyBee AG | Digital Innovation Lab AG | Domenig and Partners Attorneys at Law AG |
| QE Cockpit for Pharmaceutical Companies | q_alizer | Q alizer AG | Panter AG |
| Ricola: Digital Storytelling for a Cult Brand | Ricola Group AG | DEPT® |
| Rob Nicolas – Digital Marketing in the Spotlight | ROB NICOLAS Ltd. | smartive AG |
| SABAG Master Data Centralization | SABAG Lucerne AG | valantic CEC Switzerland AG |
| Relaunch of the Basel School of Design | Basel School of Design | dreipol AG |
| Swissmilk Planets | Swiss Milk Producers (SMP) Cooperative | MYI AG | Bitforge AG |
| SBB: Live Twitch Stream of a Train Driver at Work. | Swiss Federal Railways AG | Farner | Team Farner |
| die Mobiliar – Relaunch of the Corporate Website | Swiss Mobiliar Insurance Company Ltd | Schweizerische Mobiliar Insurance Company AG | Studio Llama GmbH | Liip AG |
| Official Swiss Portal for Vocational Education and Training | Swiss Service Center for Vocational Education and Training | Vocational, Academic, and Career Counseling (SDBB) | Unic AG |
| Joyn Switzerland | Seven.One Entertainment Group Switzerland AG | Seven.One Entertainment Group Switzerland AG |
| Sika Calculator Factory | Sika Technology AG | ongoing GmbH |
| Soda Studios | Soda Studios AG | Soda Studios AG |
| A Flexible Design System for the City of Zurich | Zurich city | Unic AG |
| Station Studio | Station AG | Station |
| Merge Fust and Nettoshop on SAP Commerce Cloud | Swiss Household Services AG | valantic CEC Switzerland AG |
| Swiss Life „myLife Light“ | Swiss Life Ltd | Cando |
| Investment Library | Swiss Life Asset Managers | mutoco |
| Swiss Volley Relaunch | Swiss Volley | visol Digital Services AG |
| Wingo.ch | Swisscom AG – Wingo | ELCA Informatics AG |
| NEVIS: Dynamic Power Grid Visualizations | Swissgrid AG | Zeix AG | GRID applications GmbH |
| Innovation Park Zurich | Switzerland Innovation Park Zurich | heimoto AG |
| Transa: Digital. But done right. | Transa Backpacking AG | DEPT® |
| Pictures of Switzerland Online | University of Zurich, Institute of Art History; Michael Matile / Fehlmann Family Foundation | NEXTENSION GmbH |
| UKB's New Website – Simple. Clear. Uri-style. | Uri Cantonal Bank | jls digital ag. |
| V-ZUG AI Assistant | V-ZUG AG | valantic CEC Switzerland AG |
| Web-Based Animal Patient Record | Hedgehog Rescue Association | Exolynk AG |
| Long Saturday – 15 Hours of Culture in Chur | Langer Samstag Association c/o PURPUR GmbH | smartive AG |
| Simap: A New Era in Public Procurement | simap.ch Association | Unic AG |
| Gessnerallee Theater, Zurich | Gessnerallee Theater Association | Bodara GmbH, Commercial Art Studio |
| Orbit Type | Webentertainer, LLC | Webentertainer, LLC |
| WEDO GANTT | WEDO | WEDO |
| WOZ – The News in the News | WOZ The weekly newspaper | Kind regards AG |
| Lucerne Central and University Library | Lucerne Central and University Library | Eyekon AG |
| Zermatt Market Square – Matterhorn | Zermatt Tourism | Astound Commerce GmbH | Persistent Systems Switzerland AG |
| 90 Minutes of Mind Food | Zweifel Chips & Snacks AG | Jung von Matt LIMMAT AG |
